top of page
Title | Number | Grade |
---|---|---|
Lillie Beth Heigle | 1 | 7 |
Ryan Nicholson | 3 | 10 |
Sarah Kate McPhail | 4 | 8 |
Katie Dean | 5 | 11 |
Allison Wyatt | 7 | 12 |
Katie Davis | 8 | 11 |
Lillie Carson | 9 | 7 |
Ally McPhail | 10 | 7 |
Keleigh Jo Stigall | 13 | 11 |
Guadalupe Quintanilla | 15 | 7 |
Hanna Tilghman | 20 | 7 |
Abbie Grace Herring | 23 | 10 |
Farrah Kate Howle | 24 | 10 |
Elliot Janes | 27 | 7 |
Savannah Billings | 30 | 6 |
Sally Rutherford | 33 | 7 |
bottom of page